推广 热搜: 大疆 

继CTBUH全球奖特别表彰奖 大疆总部“天空之城”再获“鲁班奖”殊荣

   2024-02-29 190
核心提示:(2023年12月19日 深圳)日前,DJI大疆位于深圳南山区西丽总部基地的全球总部大楼大疆天空之城获得了2022-2023年度第二批中国建设工程鲁班奖(国家优质工程)。鲁班奖被认为是中国
 (2023年12月19日 深圳)日前,DJI大疆位于深圳南山区西丽总部基地的全球总部大楼——大疆天空之城获得了“2022-2023年度第二批中国建设工程鲁班奖(国家优质工程)”。“鲁班奖”被认为是中国建筑行业工程质量的最高荣誉奖,代表着行业内最高的质量标准与建造水平,该奖项由国家住建部指导、中国建筑业协会实施评选,每两年评选一次,以超高标准的质量和工艺要求著称。据了解,大疆天空之城项目也是今年深圳市所获的唯一建筑工程房建类项目鲁班奖。

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">大疆天空之城项目位于深圳西丽留仙洞,历时6年打造,于2022年落成启用,是大疆的全球总部基地——由东、西两栋超高层塔楼以及横跨双塔的“天桥”组成,集办公、产品研发、测试和城市公共设施于一体。

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">“天空之城“由大疆与英国福斯特及合伙人建筑事务所共同创作完成,独特的“非对称大悬挂”全钢结构体系,为全球首例。除了建筑结构设计与技术上的创新,这座超高层、现代化、智能型的建筑,也因其极具空间利用性、灵活多变的空间使用方案,以及为员工提供的全新的办公体验,被认为是新时代科技创新企业研发工程的经典之作。与此同时,借由整座建筑悬挑抬升而释放的底层空间及裙房花园空间,增加了建筑的公共性,立体绿化赋予了建筑更友好、可持续的理念和精神。据统计,天空之城利用非对称悬挂箱体的架空空间形成的悬挂体屋面增加了屋面绿化约2500平方米,有助于降低热岛效应,让建筑能够更好地融入城市生活。

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">值得一提的是,正是基于大疆天空之城的创新理念和实践,不久前,该项目还荣获素有高层建筑界“奥斯卡”之称的2023年CTBUH(世界高层建筑与都市人居学会)全球奖之“最佳高层特别表彰奖”。CTBUH是专注于高层建筑和未来城市的概念、设计、建设与运营的国际知名机构,全球奖历年来奖励全球最好的高层建筑,旨在表彰对推动高层建筑和城市环境发展做出卓越贡献的项目。此外,天空之城项目还获得了CTBUH 2023年亚洲最佳高层建筑奖,以及最佳200至300米以下高层建筑2023优秀奖等诸多荣誉。

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">“将机械美学与建筑美学相结合的大疆天空之城,通过简洁造型、错落且充满未来感的设计,传递一种与公司文化相契合的功能美学。其独创的全钢结构+装配式+悬浮建筑的设计,也让外界能捕捉到大疆人总是打破想象边界的创意灵感。当然也离不开和我们一同打造这座大楼的所有的合作伙伴。”大疆高级企业战略总监兼新闻发言人张晓楠表示,大疆天空之城的建立目的是为大疆员工提供灵活、舒适、可持续的办公场所,也同时为周边社区带来了新活力,也希望这座承载着大疆人极致探索精神和友好、务实精神的建筑,能够真正成为大疆人的梦想基地和精神家园。

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;"> 

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">更多大疆天空之城项目小档案及获奖信息如下——

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">项目名称:大疆天空之城

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">项目地点:深圳,南山

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">用地面积:19403.6㎡

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">总建筑面积:240701.07㎡

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">奠基时间:2016年6月

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">竣工时间:2022年

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;"> 

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">设计理念:  

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">换个角度看世界,空中社区

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">全钢结构+装配式+悬浮建筑

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">机械美学与建筑美学的结合

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">通过简洁造型、错落且充满未来感的设计,传递一种与公司文化相契合的功能美学。

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;"> 

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">国际奖:

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">CTBUH Award of Excellence

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;"> 世界高层建筑与都市人居学会全球奖最佳高层特别表彰奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">Structural Excellence Award 2023  香港工程师学会卓越结构大奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">2023 ArchDaily China Building of the Year Awards 

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">2023 中国年度建筑大奖冠军

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">CREDAWARD  地产设计大奖金奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;"> 

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">国家级:

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">中国建设工程鲁班奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">华夏建设科学技术奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">中国钢结构金奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">中国安装协会科学技术进步一等奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">中国照明学会中照照明一等奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;"> 

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">省市级:

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">广东省建筑业协会科学技术进步一等奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">广东省土木建筑协会科学技术进步奖一等奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">广东省土木工程詹天佑奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">广东省优秀工程勘察设计优秀公共建筑工程设计一等奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">广东省优秀工程勘察设计建筑结构设计专项一等奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">深圳市优秀工程勘察设计优秀公共建筑工程设计一等奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">深圳市优秀工程勘察设计建筑结构设计专项一等奖

seline; font-size: 16px; line-height: 24px; letter-spacing: -0.02em; color: rgba(0, 0, 0, 0.65); text-indent: 0px; word-spacing: -1px; text-align: justify;">深圳市优秀工程勘察设计装配式建筑设计专项一等奖

 
反对 0举报 0 收藏 1 打赏 0评论 0
 
更多>同类新闻资讯
推荐图文
推荐新闻资讯
点击排行
网站首页  |  关于我们  |  联系方式  |  使用协议  |  版权隐私  |  网站地图  |  网站留言  |  RSS订阅  |  违规举报
网站部分内容来自于网络,其商标版权归各自品牌厂家官方售后服务所有,本服务中心只起到标识作用。